<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAP SD</title>
	<atom:link href="http://www.capsd.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.capsd.nl</link>
	<description>Capacity for Sustainable Development</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Industrial energy efficiency and GHG policy central in SQ Consult project</title>
		<link>http://www.capsd.nl/industrial-energy-efficieny-and-ghg-policy-central-in-sq-consult-project</link>
		<comments>http://www.capsd.nl/industrial-energy-efficieny-and-ghg-policy-central-in-sq-consult-project#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:20:42 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capsd.nl/?p=862</guid>
		<description><![CDATA[SQ Consult has performed a multi-country analysis on industrial energy efficience and GHG policy. This project was carried out for the Institute of Industrial Productivity IIP, which is part of the Climate Works Foundation. The project output contains a database with the detailed analyses for China, India, Japan,&#160;the Netherlands, United Kindom and the VS. The &#8230;]]></description>
			<content:encoded><![CDATA[<p>SQ Consult has performed a multi-country analysis on industrial energy efficience and GHG policy. This project was carried out for the Institute of Industrial Productivity IIP, which is part of the Climate Works Foundation. The project output contains a database with the detailed analyses for China, India, Japan,&nbsp;the Netherlands, United Kindom and the VS.</p>
<p>The <a href="http://iepd.iipnetwork.org/sites/default/files/Effective_policy_packages_final.pdf" target="_blank">Ten Key Messages for Effective Policy Packages</a> in industrial energy efficiency and GHG mitigation and the <a href="http://iepd.iipnetwork.org/">Industrial Efficiency Policy Database</a> provide the key findings of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsd.nl/industrial-energy-efficieny-and-ghg-policy-central-in-sq-consult-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP SD wishes a succesful and healthy 2012</title>
		<link>http://www.capsd.nl/cap-sd-wishes-a-succesful-and-healthy-2012</link>
		<comments>http://www.capsd.nl/cap-sd-wishes-a-succesful-and-healthy-2012#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:46:19 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capsd.nl/?p=852</guid>
		<description><![CDATA[CAP SD wishes all its clients and its project&#160;partners a good start and the very best for 2012!]]></description>
			<content:encoded><![CDATA[<p>CAP SD wishes all its clients and its project&nbsp;partners a good start and the very best for 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsd.nl/cap-sd-wishes-a-succesful-and-healthy-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenian housing project &#8211; update</title>
		<link>http://www.capsd.nl/armenian-housing-project</link>
		<comments>http://www.capsd.nl/armenian-housing-project#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:14:21 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capsd.nl/?p=827</guid>
		<description><![CDATA[The Armenian housing project progresses continuously: the pilot will start with the construction of houses in Dilijan in spring 2012. Aim is to offer affordable housing for Armenian middle and low income households. Armenian project partner Ara Nazinyan explains the project in an interview with the&#160;paper Golos Armenii. Please find&#160;the&#160;translation of the article here. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Armenian housing project progresses continuously: the pilot will start with the construction of houses in Dilijan in spring 2012. Aim is to offer affordable housing for Armenian middle and low income households. </p>
<p>	Armenian project partner Ara Nazinyan explains the project in an interview with the&nbsp;paper Golos Armenii.<br />
	Please find&nbsp;the&nbsp;translation of the article <a href="http://translate.google.com/translate?sl=ru&amp;tl=nl&amp;js=n&amp;prev=_t&amp;hl=nl&amp;ie=UTF-8&amp;layout=2&amp;eotf=1&amp;u=http%3A%2F%2Fwww.golosarmenii.am%2Fru%2F20189%2Fsociety%2F14496%2F" target="_blank">here</a>.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsd.nl/armenian-housing-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQ Consult website updated</title>
		<link>http://www.capsd.nl/sq-consult-website</link>
		<comments>http://www.capsd.nl/sq-consult-website#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:35:33 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capsd.nl/?p=786</guid>
		<description><![CDATA[SQ Consult has updated&#160;its website. The website&#160;offers&#160;an extended company&#160;profile, references and details about the SQ network&#160;with its&#160;35 international consultants in climate, energy efficiency and renewable sustainable energy.]]></description>
			<content:encoded><![CDATA[<p>SQ Consult has updated&nbsp;its <a href="http://www.sqconsult.com" target="_blank">website</a>.</p>
<p>	The website&nbsp;offers&nbsp;an extended company&nbsp;profile, references and details about the SQ network&nbsp;with its&nbsp;35 international consultants in climate, energy efficiency and renewable sustainable energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsd.nl/sq-consult-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Climate Change in Belgrade</title>
		<link>http://www.capsd.nl/workshop-on-climate-change-in-belgrade</link>
		<comments>http://www.capsd.nl/workshop-on-climate-change-in-belgrade#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:56:59 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capsd.nl/?p=782</guid>
		<description><![CDATA[Mark van Wees organized a succesful workshop on climate change and the&#160;energy sector in Serbia at the Belgrade Fair of Energy, 13th October 2011. For pictures of the event click here.]]></description>
			<content:encoded><![CDATA[<p>Mark van Wees organized a succesful w<span class="hps" closure_uid_3s4n8a="100" tc="null">orkshop on</span> <span class="hps" closure_uid_3s4n8a="101" tc="null">climate change</span> <span class="hps" closure_uid_3s4n8a="102" tc="null">and the</span>&nbsp;<span class="hps" closure_uid_3s4n8a="103" tc="null">energy sector</span> <span class="hps" closure_uid_3s4n8a="104" tc="null">in Serbia</span> <span class="hps" closure_uid_3s4n8a="105" tc="null">at the Belgrade</span> <span class="hps" closure_uid_3s4n8a="106" tc="null">Fair</span> <span class="hps" closure_uid_3s4n8a="107" tc="null">of Energy,</span> <span class="hps" closure_uid_3s4n8a="108" tc="null">13th</span> <span class="hps" closure_uid_3s4n8a="109" tc="null">October 2011.</span></p>
<p><span class="hps" closure_uid_3s4n8a="109" tc="null">For pictures of the event click <a href="http://www.infolink.rs/page_view.php?pageId=114&amp;languageId=en" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsd.nl/workshop-on-climate-change-in-belgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website www.sudes.rs published on sustainable development in Serbian energy sector</title>
		<link>http://www.capsd.nl/website-www-sudes-rs-published-on-sustainable-development-in-serbian-energy-sector</link>
		<comments>http://www.capsd.nl/website-www-sudes-rs-published-on-sustainable-development-in-serbian-energy-sector#comments</comments>
		<pubDate>Sun, 11 Sep 2011 12:06:23 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capsd.nl/?p=779</guid>
		<description><![CDATA[Mark van Wees of CAP SD is advising Serbia on the sustainable development of its energy sector, in particular in drafting the mid-term Kyoto Protocol implementation plan. Serbia as a potential candidate country for EU accession has the ambition to adopt to the EU climate and energy acquis, and become an Annex-I country under the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mark van Wees of CAP SD is advising Serbia on the sustainable development of its energy sector, in particular in drafting the mid-term Kyoto Protocol implementation plan. Serbia as a potential candidate country for EU accession has the ambition to adopt to the EU climate and energy acquis, and become an Annex-I country under the Kyoto Protocol.</p>
<p>The project will analyse the current situation of the energy sector in Serbia, as well as the actual situation towards environmental protection, climate change and sustainable development in Serbia. The feasibility of the medium and long-term aspirations of the Serbian energy sector and the future use of the Kyoto Protocol mechanisms for Serbia will be investigated. The monitoring of fuel quality and the labelling of biofuels in Serbia is another part of the project. </p>
<p>	For further information see <a href="http://www.sudes.rs">www.sudes.rs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsd.nl/website-www-sudes-rs-published-on-sustainable-development-in-serbian-energy-sector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenian delegation on visit in the Netherlands</title>
		<link>http://www.capsd.nl/armenian-delegation-on-visit-in-the-netherlands</link>
		<comments>http://www.capsd.nl/armenian-delegation-on-visit-in-the-netherlands#comments</comments>
		<pubDate>Sun, 26 Jun 2011 13:51:01 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capsd.nl/?p=756</guid>
		<description><![CDATA[There is a lack of affordable housing for low to middle incomes in Armenia. In a common project with&#160;the Netherlands, several Dutch organizations in social housing, including DIGH, Woonbron and CAP&#160;SD support, therefore, the newly established Armenian social housing organization ASBA . The Armenian Ambassador in the Netherlands, Dziunik Aghajanian, joined the delegation. The project &#8230;]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-size: 12px"><span style="font-family: arial, helvetica, sans-serif"><span style="color: black">There is a lack of affordable housing for low to middle incomes in Armenia. In a common project with&nbsp;the Netherlands, several Dutch organizations in social housing, including DIGH, Woonbron and CAP&nbsp;SD support, therefore, the newly established Armenian social housing organization ASBA . The Armenian Ambassador in the Netherlands, Dziunik Aghajanian, joined the delegation.</span></span></span></p>
<p class="MsoNormal"><span style="font-size: 12px"><span style="font-family: arial, helvetica, sans-serif"><span style="color: black">The project is supported by the Matra project of the Dutch Ministry of Foreign Affairs. A first construction project&nbsp; for social housing is planned to start in&nbsp;Dilijan town in the Tavush region early 2012.</span></span></span></p>
<p class="MsoNormal"><span style="font-size: 12px"><span style="font-family: arial, helvetica, sans-serif"><span style="color: black">The Armenian television broadcasted a daily update of this visit.&nbsp; </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsd.nl/armenian-delegation-on-visit-in-the-netherlands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy and Carbon Markets; Allies or Enemies?</title>
		<link>http://www.capsd.nl/renewable-energy-and-carbon-markets-allies-or-enemies</link>
		<comments>http://www.capsd.nl/renewable-energy-and-carbon-markets-allies-or-enemies#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:31:40 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capsd.nl/?p=748</guid>
		<description><![CDATA[See SQ Consult&#39;s latest post on the interaction between renewable energy policies and the policies promoting efficient&#160;greenhouse mitigation through carbon markets.&#160;]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://www.sqconsult.com/articles" target="_blank">SQ Consult&#39;s latest post </a>on the interaction between renewable energy policies and the policies promoting efficient&nbsp;greenhouse mitigation through carbon markets.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsd.nl/renewable-energy-and-carbon-markets-allies-or-enemies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadmap for a low-carbon economy in 2050 – moving discussions on long-term developments forward</title>
		<link>http://www.capsd.nl/roadmap-for-a-low-carbon-economy-in-2050-%e2%80%93-moving-discussions-on-long-term-developments-forward</link>
		<comments>http://www.capsd.nl/roadmap-for-a-low-carbon-economy-in-2050-%e2%80%93-moving-discussions-on-long-term-developments-forward#comments</comments>
		<pubDate>Wed, 25 May 2011 12:50:28 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capsd.nl/?p=745</guid>
		<description><![CDATA[The European debate: some considerations by SQ Consult on the EU Roadmap for 2050, the strengthening of 2020 targets and a potential set-aside in the EU ETS. CAP SD is associated to SQ Consult.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt"><font size="3"><font color="#000000"><font face="Calibri">The European debate: <a href="http://www.sqconsult.com/articles/54" target="_blank">some considerations </a>by SQ Consult on the EU Roadmap for 2050, the strengthening of 2020 targets and a potential set-aside in the EU ETS. CAP SD is associated to SQ Consult.<o:p></o:p></font></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsd.nl/roadmap-for-a-low-carbon-economy-in-2050-%e2%80%93-moving-discussions-on-long-term-developments-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP SD CONTINUES TO ADVISE PHILIPS LIGHTING ON CDM AND CARBON MARKETS</title>
		<link>http://www.capsd.nl/cap-sd-continues-to-advise-philips-lighting-on-cdm-and-carbon-markets</link>
		<comments>http://www.capsd.nl/cap-sd-continues-to-advise-philips-lighting-on-cdm-and-carbon-markets#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:28:38 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.capsd.nl/?p=734</guid>
		<description><![CDATA[Philips has extended the service contract to&#160;CAP SD and Ecofys for continued support to Philips Corporate and to the Philips Lighting business lines. Since 2007, we have advised Philips on CDM and have monitored and investigated the business opportunities in the carbon markets for energy efficient lighting projects. The global potential for energy efficiency improvement &#8230;]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Philips has extended the service contract to&nbsp;CAP SD and Ecofys for continued support to Philips Corporate and to the Philips Lighting business lines. Since 2007, we have advised Philips on CDM and have monitored and investigated the business opportunities in the carbon markets for <span class="yshortcuts" id="lw_1300202356_0">energy efficient lighting projects</span>.</p>
<p class="MsoNormal">The global potential for <span class="yshortcuts" id="lw_1300202356_1">energy efficiency improvement</span> in lighting is huge. See e.g. the IEA <span class="yshortcuts" id="lw_1300202356_2" style="border-bottom: #366388 2px dotted; cursor: hand">Publication</span> &lsquo;Light&#39;s Labour&rsquo;s Lost&rsquo;. In the current international climate policy environment and carbon markets, where much is still uncertain, it is important that Philips keeps in close touch with the developments the coming years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capsd.nl/cap-sd-continues-to-advise-philips-lighting-on-cdm-and-carbon-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

